<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scott Gorlin</title>
	<link>http://www.scottgorlin.com</link>
	<description>Ph.D. Candidate, Systems and Computational Neuroscience</description>
	<lastBuildDate>Mon, 12 Apr 2010 05:37:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Python bindings to Zenfolio.com</title>
		<description><![CDATA[After receiving threatening letters from my webhost for storing too many photos online, I decided to move the photo backend of this site to Zenfolio.com.  I really enjoy the sophistication of their service in terms of privacy settings per photo and group, the ability to manage photos in folder-like objects (in a much better manner [...]]]></description>
		<link>http://www.scottgorlin.com/2009/12/python-bindings-to-zenfolio-com/</link>
			</item>
	<item>
		<title>PyMVPA sprint</title>
		<description><![CDATA[I have just returned from a week of overhauling the world&#8217;s most popular machine learning suite.  PyMVPA is an extremely powerful and flexible toolset for machine learning research and applications in Python, and although the 0.4x release is stable and wonderful enough for my own research, the upcoming 0.5 release features some amazing core improvements [...]]]></description>
		<link>http://www.scottgorlin.com/2009/12/pymvpa-sprint/</link>
			</item>
	<item>
		<title>LaTeX and typesetting goodness</title>
		<description><![CDATA[As I progressively include more and more math in my research and the documents I write become larger and larger, I have been gradually learning the LaTeX typesetting system.  Simply put, there is no better method for creating distinctive documents that don&#8217;t shout &#8216;I&#8217;m Times New Roman!&#8217;, or worse, &#8216;I&#8217;m Comic Sans!&#8217; (don&#8217;t even get [...]]]></description>
		<link>http://www.scottgorlin.com/2009/09/latex-and-typesetting-goodness/</link>
			</item>
	<item>
		<title>Galleria</title>
		<description><![CDATA[This is the Django package I developed to run the photo backend on this site.  It is based on Justin Driscoll&#8217;s ImageKit but differs from most web photo album software (including Justin&#8217;s Photologue) in that it is designed to mirror a large filesystem of photos with minimal user intervention. Features: Django-powered database organization of all [...]]]></description>
		<link>http://www.scottgorlin.com/2009/08/galleria/</link>
			</item>
	<item>
		<title>Embedding Django in PHP</title>
		<description><![CDATA[Here's a quicky I solved while developing this site.  I'm an avid lover of <a href="python.org">Python</a> and so <a href="www.djangoproject.org">Django</a> was an obvious framework for this site; however, all the prebuilt goodies like Wordpress run in crusty old PHP.  How could I build the custom backends I need without recoding the wheel?
]]></description>
		<link>http://www.scottgorlin.com/2009/07/embedding-django-in-php/</link>
			</item>
</channel>
</rss>
